Does this usage look even remotely right?

In Westchester NY and just had my system turned on for the season on Fri. It did one full run on Sat am as expected and reported that it used 1,879 gallons of water; I have a flow meter installed so am guessing/hoping this is accurate.

That seems crazy high to me but then I have never really thought about how much water a full run would take. Anyone with an opinion on if this is right/wrong and why?

A lot of folks have no idea how much irrigation water is actually used until they get a high water bill.

Need more info.

What are your zone set ups and characteristics?

Maybe you have a leak?

What was it last year after a full run?

Below is my usage data for last year and the initial run this year. 12 zones with 6 grass on rotors, 4 garden on sprayers and 2 drip zones.

 Usage Data 				 Savings Data 

Date Hours Gallons Hours Gallons
4/15/18 - - #DIV/0! - -
4/14/18 2.6 1,627.0 621.0 - -
11/5/17 16.0 35.6 2.2 - -
10/24/17 - - #DIV/0! 50.0 243.5
10/22/17 50.0 453.3 9.1 - -
10/21/17 95.4 1,037.8 10.9 - -
10/20/17 30.0 291.1 9.7 - -
10/19/17 118.1 867.1 7.3 - -
10/18/17 55.0 543.0 9.9 - -
10/17/17 30.0 293.0 9.8 - -
10/16/17 79.7 460.2 5.8 - -
10/15/17 30.0 291.6 9.7 - -
10/14/17 70.9 587.8 8.3 - -
10/13/17 30.0 293.5 9.8 - -
10/12/17 - - #DIV/0! 15.0 84.2
10/11/17 - - #DIV/0! 15.0 84.2
10/10/17 - - #DIV/0! 15.0 84.2
10/9/17 - - #DIV/0! 15.0 84.2
10/8/17 - - #DIV/0! 15.0 84.2
10/7/17 15.0 152.0 10.1 14.0 76.4
10/6/17 117.1 872.2 7.5 - -
10/5/17 29.0 296.4 10.2 - -
10/4/17 29.0 296.4 10.2 - -
10/3/17 29.0 296.2 10.2 - -
10/2/17 117.3 1,062.0 9.1 - -
10/1/17 92.4 944.6 10.2 - -
9/30/17 41.0 411.8 10.0 - -
9/29/17 54.0 533.9 9.9 - -
9/28/17 73.0 711.4 9.7 - -
9/27/17 119.0 769.1 6.5 - -
9/26/17 106.4 1,179.1 11.1 - -
9/25/17 61.0 601.6 9.9 - -
9/24/17 157.3 1,161.0 7.4 - -
9/23/17 479.4 4,583.5 9.6 - -
9/22/17 168.2 1,152.1 6.8 - -
9/21/17 94.4 970.4 10.3 - -
9/20/17 152.5 1,349.3 8.8 - -
9/19/17 69.5 673.5 9.7 - -
9/18/17 - - #DIV/0! 56.0 290.2
9/17/17 56.0 576.9 10.3 - -
9/16/17 143.9 1,061.9 7.4 - -
9/15/17 81.0 835.0 10.3 - -
9/14/17 28.0 289.4 10.3 - -
9/12/17 13.5 92.5 6.8 - -
9/11/17 178.5 1,413.8 7.9 - -
9/10/17 30.7 316.0 10.3 - -
9/9/17 126.3 791.3 6.3 - -
8/31/17 148.7 1,715.2 11.5 - -
8/30/17 112.8 712.3 6.3 - -
8/29/17 25.0 253.7 10.1 - -
8/27/17 126.3 791.0 6.3 - -
8/26/17 96.6 1,033.0 10.7 - -
8/25/17 127.1 803.7 6.3 - -
8/24/17 0.3 1.4 4.2 - -
8/23/17 372.6 3,605.7 9.7 - -
8/20/17 115.3 708.7 6.1 - -
8/16/17 110.1 1,145.2 10.4 - -
8/15/17 101.8 624.2 6.1 - -
8/9/17 115.3 736.6 6.4 - -
8/3/17 101.8 629.9 6.2 - -
8/1/17 13.5 91.9 6.8 - -
7/31/17 198.3 1,672.4 8.4 - -
7/30/17 111.3 1,105.2 9.9 - -
7/29/17 174.5 1,402.8 8.0 - -
7/28/17 41.2 387.3 9.4 - -
7/27/17 95.2 572.6 6.0 - -
7/21/17 138.3 1,133.7 8.2 - -
7/20/17 210.5 1,689.4 8.0 - -
7/19/17 38.5 350.9 9.1 - -
7/18/17 197.0 1,595.6 8.1 - -
7/16/17 117.0 682.9 5.8 - -
7/12/17 62.7 735.3 11.7 - -
7/11/17 27.7 281.9 10.2 18.0 114.0
7/10/17 18.0 152.5 8.5 - -
7/9/17 39.9 356.4 8.9 - -
7/8/17 79.4 323.3 4.1 - -
7/7/17 - - #DIV/0! 18.0 114.0
7/6/17 - - #DIV/0! 18.0 114.0
7/5/17 - - #DIV/0! 18.0 114.0
7/4/17 198.7 1,756.2 8.8 - -
7/3/17 103.5 591.7 5.7 - -
7/2/17 14.2 34.6 2.4 - -
7/1/17 10.0 70.4 7.0 - -
6/30/17 51.2 571.4 11.2 - -
6/29/17 67.3 663.3 9.9 - -
6/28/17 184.1 1,548.1 8.4 - -
6/27/17 20.0 251.9 12.6 - -
6/26/17 63.1 381.5 6.0 20.0 129.5
6/25/17 20.0 251.2 12.6 - -
6/24/17 20.0 250.9 12.5 - -
6/23/17 20.0 250.4 12.5 - -
6/22/17 - - #DIV/0! 20.0 129.5
6/21/17 120.1 832.9 6.9 - -
6/20/17 20.0 251.9 12.6 - -
6/19/17 20.0 251.6 12.6 30.0 207.3
6/18/17 - - #DIV/0! 50.0 336.8
6/16/17 - - #DIV/0! 50.0 336.8
6/15/17 50.0 605.8 12.1 - -
6/14/17 229.7 1,820.7 7.9 - -
6/13/17 76.5 654.9 8.6 - -
6/12/17 207.0 1,850.0 8.9 - -
6/11/17 205.5 1,927.5 9.4 - -
6/10/17 166.3 1,149.1 6.9 - -
6/9/17 155.0 1,353.4 8.7 - -
6/8/17 53.4 413.1 7.7 - -
6/7/17 23.4 96.6 4.1 9.0 70.0
6/6/17 - - #DIV/0! 9.0 70.0
6/5/17 - - #DIV/0! 9.0 70.0
6/4/17 - - #DIV/0! 9.0 70.0
6/3/17 - - #DIV/0! 19.1 126.4
6/2/17 56.5 439.2 7.8 - -
6/1/17 - - #DIV/0! 33.1 199.0

Just to give you an idea, I have a system of 6 Zones ( 12 Rotors, 8 heads ) and it use 579.85 gal. every time it runs. Of course this depends of you specific configuration / running time, etc… I verified my flow meter report, reading the water meter and its very close.

@RAG

That usage info looks confusing to me. :confused:

How does it look to you? Consistent?